Last year 24% of school journeys were made by car, this is 12,466 cars on the road during peak morning hours for no real reason. As 90% primary children live within 1 mile and 87% of secondary children live within 2 miles. We have calculated average distances traveled and from this average costs of doing the school run. If you drove your child to school last year you will have:
Spent: £889
Emitted: 787kg of CO2
If you were asked about the benefits of NOT driving could you name two or more now?
Why do we want you to switch modes apart from to save you money and the environment?
The majority of complaints we get from parents about the journey to school are:
Too much traffic and congestion around school gates
Poor parking by other parents causing hazards to children walking/ cycling
These are problems caused by parents who drive the only way to make it safer for your child to walk and cycle is if YOU walk or cycle. The school travel plan helps you do that, to get involved speak to the STP Coordinator at your child's school or use the contact us page. It is safer to walk or cycle than drive and be a passenger, see the accident graphs below.
For that reason to to improve childrens road safety awareness we encourage schools to take part in:
Free cycle training offered to Year 5 & 6
Free safer steps pedestrian training in Year 1 & 2
Request free cycle shelter under the Mayors initiative - If there are no facilities at your school ask the STP Champion why not!
Crash Statistics
Most crashes happen because people make mistakes, take risks or just lose concentration, so we have avoided describing crashes and collisions on the road as accidents. If each of us takes more care, then most crashes and collisions can be avoided.
London Borough of Hounslow has achieved the Government’s targets for 2010 of:
- A 40% reduction in the number of people killed or seriously injured in road accidents.
- A 50% reduction in the number of children killed or seriously injured.
- A 10% reduction in the slight casualty rate, expressed as the number of people slightly injured per 100 million vehicle kilometres.
Select the relevant region to find information on the safer neighbourhoods team:
| Ward | Address | Contact Details |
| All Wards | E-mail all SNT's | |
| Bedfont | Feltham Police Station, 34 Hanworth Road, Feltham, Middlesex |
Bedfont.snt@met.police.uk |
| Brentford | Brentford Police Station, Half Acre, Brentford, Middlesex TW8 8BH |
Brentford.snt@met.police.uk 0208 247 5974 07881 723891 |
| Chiswick Homefields | Chiswick Police Station, 209 - 211 Chiswick High Road, Chiswick, LondonW4 2DU | ChiswickHomefields.snt@met.police.uk 020 8721 2539 07900 656695 |
| Chiswick Riverside | Chiswick Police Station, 209 - 211 Chiswick High Road, Chiswick, LondonW4 2DU | ChiswickRiverside.snt@met.police.uk 020 8721 2542 07901 847464 |
| Cranford | 3rd Floor Vista House, Salisbury Road, HounslowTW4 6JQ | Cranford.snt@met.police.uk 020 8721 9123 07843 065902 |
| Feltham north | Feltham Police Station, 34 Hanworth Road, Feltham, MiddlesexTW13 5BD | Felthamnorth.snt@met.police.uk 020 8721 2753 07717 432742 |
| Feltham West | Feltham Police Station, 34 Hanworth Road, Feltham, Middlesex TW13 5BD | FelthamWest.snt@met.police.uk 020 8721 2540 07901511611 |
| Hanworth | Feltham Police Station, 34 Hanworth Road, Feltham, MiddlesexTW13 5BD | Hanworth.snt@met.police.uk 020 8721 2534 07881 832585 |
| Hanworth Park | Feltham Police Station, 34 Hanworth Road, Feltham, MiddlesexTW13 5BD | HanworthPark.snt@met.police.uk 020 8721 2535 07881 841876 |
| Heston Central | 3rd Floor, Vista House, Salisbury Road, Hounslow, MiddlesexTW4 6JQ | heston.central.ward@met.police.uk 020 8721 9120 07843 065904 |
| Heston East | 3rd Floor, Vista House, Salisbury Road, Hounslow, MiddlesexTW4 6JQ | HestonEast.snt@met.police.uk 020 8721 9127 07717 151916 |
| Heston West | Vista House, Salisbury Road, Hounslow, Middlesex TW4 6JQ | HestonWest.snt@met.police.uk 020 8721 9126 020 8721 9125 |
| Hounslow Central | Hounslow Police Station, 5 Montague Road, Hounslow, MiddlesexTW3 1LB | HounslowCentral.snt@met.police.uk 020 8721 2530 |
| Hounslow Heath | Hounslow Police Station, 5 Montague Road, Hounslow, MiddlesexTW3 1LB | HounslowHeath.snt@met.police.uk 020 8721 2601 |
| Hounslow South | Hounslow Police Station, 5 Montague Road, Hounslow, MiddlesexTW3 1LB | HounslowSouth.snt@met.police.uk 020 8721 2531 |
| Hounslow Town Centre | Hounslow Police Station, 3-5 Montague Road, Hounslow, MiddlesexTW3 1LB | HounslowTownCentre@met.pnn.police.uk 0208 2476189 |
| Hounslow West | Hounslow Police Station, 5 Montague Road, Hounslow, MiddlesexTW3 1LB | HounslowWest.snt@met.police.uk 020 8649 3564 |
| Isleworth | Coomb House, 7 St John's Road, Isleworth, Middlesex TW7 6NH | Isleworth.snt@met.police.uk 020 7161 9005/60208 721 2529 |
| Osterley and Spring Grove | Coomb House, 7 St John's Road, Isleworth, MiddlesexTW7 6NH | Osterley.SpringGrove.snt@met.police.uk 0207 161 900407818 691640 |
| Syon | Brentford Police Station, Half Acre, Brentford, MiddlesexTW8 8BH | Syon.snt@met.police.uk 020 8721 253207881 532261 |
| Turnham green | Chiswick Police Station, 209 - 211 Chiswick High Road, Chiswick, LondonW4 2DU | Turnhamgreen.snt@met.police.uk 020 8721 254107901 518901 |
